Click the images to get additional information.
| Pesetas | Commemoratives | Euro |
![]() |
![]() |
![]() |
| 1975 - 2001 | 1990 - 1999 | 2002 - 2014 |
| 50 Cents | 1 Peseta | 5 Pesetas |
| Aluminium | Bronze-Aluminium | Cupronickel |
| 1976 | 1975 | 1975 |
| 1976 | 1980 | 1980 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25 Pesetas | 50 Pesetas | 100 Pesetas |
| Cupronickel | ||
| 1976 | 1976 | 1976 |
| 1980 | 1980 | 1976 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 50 Cents | 1 Peseta | 5 Pesetas |
| Aluminium | Bronze-Aluminium | Cupronickel |
| 1980 | 1980 | 1980 |
| 1980 | 1982 | 1982 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25 Pesetas | 50 Pesetas | 100 Pesetas |
| Cupronickel | ||
| 1980 | 1980 | 1980 |
| 1982 | 1982 | 1982 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 Peseta | 2 Pesetas | 5 Pesetas |
| Aluminium | Cupronickel | |
| 1982 | 1982 | 1982 |
| 1989 | 1984 | 1989 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 Pesetas | 25 Pesetas | 50 Pesetas |
| Cupronickel | ||
| 1983 | 1982 | 1982 |
| 1985 | 1984 | 1984 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 100 Pesetas | 200 Pesetas | 500 Pesetas | |
| Bronze-Aluminium | Cupronickel | Bronze-Aluminium | |
| 1982 | 1986 | 1987 | 1993 |
| 1990 | 1988 | 1990 | 2001 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 Peseta | 5 Pesetas | 10 Pesetas | |
| Aluminium | Bronze-Aluminium | Cupronickel | |
| 1989 | 1989 | 1992 | 1998 |
| 2001 | 2001 | 1992 | 2000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 25 Pesetas | 50 Pesetas | 100 Pesetas | 200 Pesetas | ||
| Nickel-Bronze | Cupronickel | Bronze-Aluminium | Cupronickel | ||
| 2000 | 1998 | 1992 | 1998 | 2001 | 1998 |
| 2001 | 2001 | 1992 | 2000 | Hispania | 2000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright © MonedaNumismatica.com