Pulsa las imágenes para ver más información
| 5 centavos | 5 centavos | 5 centavos | 5 centavos |
| 1867 | 1868 | 1869 | 1898 |
| 1869 | 1870 | 1898 | 1905 |
| ø 14 mm | ø 14.5 mm | ø 14 mm | ø 14 mm |
| 1.35 g | 1.35 g | 1.4 g | 1.34 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 10 centavos | 10 centavos | 10 centavos | 10 centavos |
| 1867 | 1868 | 1869 | 1898 |
| 1869 | 1870 | 1897 | 1905 |
| ø 17.5 mm | ø 18 mm | ø 18 mm | ø 17 mm |
| 2.71 g | 2.7 g | 2.71 g | 2.71 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 20 centavos |
| 1898 |
| 1905 |
| ø 20.2 mm |
| 5.41 g |
Preview
|
Preview
|
| 25 centavos |
| 1869 |
| 1892 |
| ø 25 mm |
| 6.76 g |
Preview
|
Preview
|
| 50 centavos |
| 1869 |
| 1895 |
| ø 30.5 mm |
| 13.54 g |
Preview
|
Preview
|
| 1 Peso | |
| 1869 | 1898 |
| 1873 | 1909 |
| ø 37 mm | ø 38.5 mm |
| 27.7 g | 27.7 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 10 centavos | 10 centavos | 10 centavos |
| 1905 | 1919 | 1925 |
| 1914 | 1935 | |
| ø 18 mm | ø 15 mm | ø 15 mm |
| 2.5 g | 1.81 g | 1,66 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 20 centavos | 20 centavos | 20 centavos |
| 1905 | 1919 | 1920 |
| 1914 | 1943 | |
| ø 22 mm | ø 19 mm | ø 19 mm |
| 5 g | 3.625 g | 3.33 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 25 centavos |
| 1950 |
| 1953 |
| ø 21.5 mm |
| 3.33 g |
Preview
|
Preview
|
| 50 centavos | 50 centavos | 50 centavos | 50 centavos | 50 centavos |
| 1905 | 1918 | 1919 | 1935 | 1950 |
| 1918 | 1919 | 1945 | 1951 | |
| ø 30.0 mm | ø 27 mm | ø 27 mm | ø 27 mm | ø 26 mm |
| 12.5 g | 9.063 g | 8.333 g | 7.972 g | 6.66 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 Peso | |||||
| 1910 | 1918 | 1920 | 1947 | 1950 | 1957 |
| 1914 | 1919 | 1945 | 1949 | 1967 | |
| ø 39 mm | ø 34 mm | ø 34 mm | ø 32 mm | ø 32 mm | ø 34.5 mm |
| 27.07 g | 18.13.5 g | 16.66 g | 14 g | 13.33 g | 16 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 2 Pesos |
| 1921 |
| ø 39 mm |
| 26.66 g |
Preview
|
Preview
|
| 5 Pesos | ||
| 1947 | 1951 | 1955 |
| 1948 | 1954 | 1957 |
| ø 40 mm | ø 40 mm | ø 36 mm |
| 27.78 g | 27.78 g | 18.05 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| Ferrocarril del Sur | Miguel Hidalgo y Costilla | Constitución de México | Venustiano Carranza |
| 5 Pesos | 5 Pesos | 5 Pesos | 5 Pesos |
| 1950 | 1953 | 1957 | 1959 |
| ø 40 mm | ø 40 mm | ø 36 mm | ø 36 mm |
| 27.78 g | 27.78 g | 18.05 g | 18.05 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 10 Pesos | ||
| 1955 | 1957 | 1960 |
| 1956 | ||
| ø 40 mm | ø 40 mm | ø 40 mm |
| 28.88 g | 28.88 g | 28.88 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 25 Pesos |
| 1968 |
| ø 38 mm |
| 22.5 g |
Preview
|
Preview
|
| 100 Pesos |
| 1977 |
| 1979 |
| ø 39 mm |
| 27.66 g |
Preview
|
Preview
|
Copyright © MonedaNumismatica.com