Haga clic en las imágenes para verlas ampliadas
| 1 centavo | 1 centavo | 5 centavos | 10 centavos |
| 1869 | 1898 | 1868 | 1868 |
| 1897 | 1870 | 1870 | |
| Cobre | Cobre | Plata | Plata |
| ø 25 mm | ø 25 mm | ø 14.5 mm | ø 18 mm |
| 8.9 g | 7.8 g | 1.35 g | 2.7 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 5 centavos | 10 centavos | 1 peso |
| 1867 | 1867 | 1898 |
| 1869 | 1869 | 1909 |
| Plata | Plata | Plata |
| ø 14 mm | ø 17.5 mm | ø 38.5 mm |
| 1.35 g | 2.71 g | 27.7 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 centavo | 2 centavos | 5 centavos |
| 1882 | 1882 | 1882 |
| 1883 | 1883 | 1883 |
| Cuproníquel | Cuproníquel | Cuproníquel |
| ø 16 mm | ø 17.5 mm | ø 20 mm |
| 1.96 g | 3.2 g | 5 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 5 centavos | 10 centavos |
| 1869 | 1869 |
| 1898 | 1897 |
| Plata | Plata |
| ø 14 mm | ø 18 mm |
| 1.4 g | 2.71 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 25 centavos | 50 centavos | 1 peso |
| 1869 | 1869 | 1869 |
| 1892 | 1895 | 1873 |
| Plata | Plata | Plata |
| ø 25 mm | ø 30.5 mm | ø 37 mm |
| 6.76 g | 13.54 g | 27.7 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 centavo | 5 centavos | 10 centavos | 20 centavos |
| 1899 | 1898 | 1898 | 1898 |
| 1905 | 1905 | 1905 | 1905 |
| Cobre | Plata | Plata | Plata |
| ø 19.5 mm | ø 14 mm | ø 17 mm | ø 20.2 mm |
| 2.61 g | 1.34 g | 2.71 g | 5.41 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 peso | 2 ½ Pesos | 5 Pesos | 10 Pesos | 20 Pesos |
| 1870 | 1870 | 1870 | 1870 | 1870 |
| 1905 | 1893 | 1905 | 1905 | 1905 |
| Oro | Oro | Oro | Oro | Oro |
| ø 14 mm | ø | ø mm | ø mm | ø mm |
| 1.69 g | 4.23 g | 8.46 g | 16.92 g | 33.84 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Copyright © MonedaNumismatica.com