Haga clic en las imágenes para verlas ampliadas
| 1 centavo | ||
| 1905 | 1915 | 1950 |
| 1949 | 1969 | |
| Bronce | Bronce | Latón |
| ø 19.5 mm | ø 16 mm | ø 16 mm |
| 3 g | 1.5 g | 2 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 2 centavos | |
| 1905 | 1915 |
| 1941 | |
| Bronce | Bronce |
| ø 25 mm | ø 20 mm |
| 6 g | 3 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 5 centavos | |||||
| 1905 | 1914 | 1936 | 1942 | 1950 | 1954 |
| 1914 | 1935 | 1942 | 1955 | 1969 | |
| Níquel | Bronce | Cuproníquel | Bronce | Cuproníquel | Latón |
| ø 20 mm | ø 28 mm | ø 20.5 mm | ø 25.5 mm | ø 20.5 mm | ø 20.5 mm |
| 5 g | 9 g | 4 g | 6.5 g | 4 g | 4 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 10 centavos | |||||
| 1905 | 1919 | 1919 | 1925 | 1936 | 1955 |
| 1914 | 1935 | 1935 | 1946 | 1967 | |
| Plata | Plata | Bronce | Plata | Cuproníquel | Bronce |
| ø 18 mm | ø 15 mm | ø 30,5 mm | ø 15 mm | ø 23.5 mm | ø 23.6 mm |
| 2.5 g | 1.81 g | 12 g | 1,66 g | 5.5 g | 5.5 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 20 centavos | ||||||
| 1905 | 1919 | 1920 | 1920 | 1943 | 1955 | 1971 |
| 1914 | 1943 | 1935 | 1955 | 1971 | 1974 | |
| Plata | Plata | Plata | Bronce | Bronce | Bronce | Bronce |
| ø 22 mm | ø 19 mm | ø 19 mm | ø 32.5 mm | ø 28.5 mm | ø 28.5 mm | ø 28.5 mm |
| 5 g | 3.625 g | 3.33 g | 15 g | 10 g | 10 g | 10 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 25 centavos | |
| 1950 | 1964 |
| 1953 | 1966 |
| Plata | Cupronichel |
| ø 21.5 mm | ø 23 mm |
| 3.33 g | 5.5 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 50 centavos | ||||||
| 1905 | 1918 | 1919 | 1935 | 1950 | 1955 | 1964 |
| 1918 | 1919 | 1945 | 1951 | 1959 | 1969 | |
| Plata | Plata | Plata | Plata | Plata | Bronce | Cupronichel |
| ø 30.0 mm | ø 27 mm | ø 27 mm | ø 27 mm | ø 26 mm | ø 33 mm | ø 25 mm |
| 12.5 g | 9.063 g | 8.333 g | 7.972 g | 6.66 g | 14 g | 6.5 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 peso | |||||
| 1910 | 1918 | 1920 | 1947 | 1950 | 1957 |
| 1914 | 1919 | 1945 | 1949 | 1967 | |
| Plata | Plata | Plata | Plata | Plata | Plata |
| ø 39 mm | ø 34 mm | ø 34 mm | ø 32 mm | ø 32 mm | ø 34.5 mm |
| 27.07 g | 18.13.5 g | 16.66 g | 14 g | 13.33 g | 16 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 2 Pesos | |
| 1919 | 1921 |
| 1948 | |
| Oro | Plata |
| ø 13 mm | ø 39 mm |
| 1.666 g | 26.66 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 2 ½ Pesos |
| 1918 |
| 1948 |
| Oro |
| ø 15.5 mm |
| 2.083 g |
Preview
|
Preview
|
| 5 Pesos | |||
| 1905 | 1947 | 1951 | 1955 |
| 1955 | 1948 | 1954 | 1957 |
| Oro | Plata | Plata | Plata |
| ø 13 mm | ø 40 mm | ø 40 mm | ø 36 mm |
| 1.666 g | 27.78 g | 27.78 g | 18.05 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 5 Pesos | |||
| Ferrocarril del Sur | Miguel Hidalgo y Costilla | Constitución de México | Venustiano Carranza |
| 1950 | 1953 | 1957 | 1959 |
| Plata | Plata | Plata | Plata |
| ø 40 mm | ø 40 mm | ø 36 mm | ø 36 mm |
| 27.78 g | 27.78 g | 18.05 g | 18.05 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 10 Pesos | |||
| 1905 | 1955 | 1957 | 1960 |
| 1959 | 1956 | ||
| Oro | Plata | Plata | Plata |
| ø 22.5 mm | ø 40 mm | ø 40 mm | ø 40 mm |
| 8.333 g | 28.88 g | 28.88 g | 28.88 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 20 Pesos |
| 1917 |
| 1959 |
| Oro |
| ø 40 mm |
| 28.88 g |
Preview
|
Preview
|
| 25 Pesos |
| 1968 |
| Plata |
| ø 38 mm |
| 22.5 g |
Preview
|
Preview
|
| 50 Pesos | |
| 1921 | 1943 |
| 1947 | |
| Oro | Oro |
| ø 37 mm | ø 37 mm |
| 41.66 g | 41.66 g |
Preview
|
Preview
|
Preview
|
Preview
|
| 100 Pesos |
| 1977 |
| 1979 |
| Plata |
| ø 39 mm |
| 27.77 g |
Preview
|
Preview
|
| 1 centavo | 5 centavos | 10 centavos | 20 centavos | 20 centavos | 50 centavos | 50 centavos |
| 1970 | 1970 | 1974 | 1974 | 1983 | 1970 | 1983 |
| 1973 | 1976 | 1980 | 1983 | 1984 | 1983 | |
| Latón | Latón | Cuproníquel | Cuproníquel | Bronce | Cupronichel | Acero |
| ø 13 mm | ø 18 mm | ø 15 mm | ø 20 mm | ø 20 mm | ø 25 mm | ø 22 mm |
| 1.5 g | 2.75 g | 1.52 g | 3 g | 3 g | 6.5 g | 4.1 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 peso | 5 Pesos | 5 Pesos | 10 Pesos | 20 Pesos | 50 Pesos |
| 1970 | 1971 | 1980 | 1974 | 1980 | 1982 |
| 1983 | 1978 | 1985 | 1985 | 1984 | 1984 |
| Cuproníquel | Cuproníquel | Cuproníquel | Cuproníquel | Cupronichel | Cuproníquel |
| ø 29 mm | ø 33 mm | ø 27.2 mm | ø 30.5 mm | ø 40 mm | ø 35 mm |
| 9 g | 14 g | 10 g | 14 g | 28.88 g | 19.84 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 200 Pesos | ||
| 1985 | 1985 | 1986 |
| Cuproníquel | Cupronichel | Cuproníquel |
| ø 29.5 mm | ø 29.5 mm | ø 29.5 mm |
| 17.5 g | 17.5 g | 17.5 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 1 peso | 5 Pesos | 10 Pesos | 20 Pesos | 50 Pesos | 50 Pesos |
| 1984 | 1985 | 1985 | 1985 | 1984 | 1988 |
| 1987 | 1988 | 1990 | 1990 | 1988 | 1992 |
| Acero | Latón | Acero | Latón | Cuproníquel | Cuproníquel |
| ø 24 mm | ø 16.5 mm | ø 19 mm | ø 40 mm | ø 23.5 mm | ø 23.5 mm |
| 6 g | 3 g | 3.84 g | 28.88 g | 8.5 g | 7.3 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
| 100 Pesos | 500 Pesos | 1000 Pesos | 1000 Pesos | 5000 Pesos |
| 1984 | 1986 | 1991 | 1988 | 1988 |
| 1992 | 1992 | 1992 | ||
| Bronce | Cuproníquel | Bronce | Bronce | Cuproníquel |
| ø 26.63 mm | ø 28.5 mm | ø 22 mm | ø 30.5 mm | ø 33.5 mm |
| 11.82 g | 12.64 g | 4.7 g | 15.17 g | 17.4 g |
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Preview
|
Copyright © MonedaNumismatica.com